Asus ZenFone 5 vs Samsung Galaxy S4 vs LG G2: specs comparison

Asus hasn't had a serious smartphone offering for quite a while now (that's if we don't count the Padfone, and we don't), but it seems like the time has finally come for the manufacturer to unleash a brand new handset line. Enter the ZenFone! Asus' latest family of smartphones includes three models - the ZenFone 4, ZenFone 5 and ZenFone 6, none of which being particularly high-end, but the 5" and 6" models shaping up as quite decent upper mid-range packages with their 720p displays and Intel CPUs.
Anyways, let's take a look at how Asus' new ZenFone 5 — which can be considered the most mainstream product of the trio — fares against some formidable opponents such as the Galaxy S4 and the G2. Naturally, since we're comparing it to two flagship devices, the ZenFone 5 will understandably lag behind its opponents in the specs race, but if you think about it, that's still going to be quite an interesting comparison, as it's going to give us a hint of just how close to last year's premium experience one can get with this new crop of affordable Android smartphones. After all, the ZenFone 5 is expected to be priced at $149 off contract, making it quite an alluring proposition.
|
|
|
|
| Asus ZenFone 5 (A502CG) | Samsung Galaxy S4 | LG G2 |
| Dimensions | ||
|---|---|---|
| 5.83 x 2.87 x 0.41 inches 148.2 x 72.8 x 10.3 mm |
5.38 x 2.75 x 0.31 inches 136.6 x 69.8 x 7.9 mm |
5.45 x 2.79 x 0.35 inches 138.5 x 70.9 x 8.9 mm |
| Weight | ||
| 5.11 oz / 145.0 g | 4.59 oz / 130.0 g | 5.04 oz / 143.0 g |
| Materials | ||
| Back: Plastic | ||
| Features | ||
| Notification light | Notification light | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Back: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Gold, Purple, Red, White | Black, Blue, Red, White | Black, White |
| Size | ||
|---|---|---|
| 5.0-inch, 63.84% screen-to-body | 5.0-inch, 71.91% screen-to-body | 5.2-inch, 76.28% screen-to-body |
| Type | ||
| IPS LCD | Super AMOLED | IPS LCD, 450 nits |
| Resolution | ||
| 1280x720px, 294 PPI | 1920x1080px, 441 PPI | 1920x1080px, 423 PPI |
| Colors | ||
| 16 777 216 | 16 777 216 | |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| System chip | ||
|---|---|---|
| Intel Atom Z2580 | Snapdragon 600 8974 | Snapdragon 800 MSM8974 |
| Processor | ||
| Dual-core 2000 MHz Saltwell |
Quad-core 1900 MHz Krait 300 |
Quad-core 2260 MHz Krait 400 |
| GPU | ||
| PowerVR SGX544MP2 | Adreno 320 | Adreno 330 |
| Memory | ||
| 2GB (LPDDR2)/8GB 1GB/8GB 2GB/16GB |
2GB (LPDDR3)/64GB 2GB/16GB 2GB/32GB |
2GB (LPDDR3)/32GB 2GB/16GB |
| Storage expansion | ||
| microSDXC up to 64 GB | microSDXC up to 64 GB | |
| OS | ||
| Android (5.0 Lollipop, 4.4, 4.3) | Android (5.0 Lollipop, 4.4.2, 4.3, 4.2.2) | Android (5.0 Lollipop, 4.4.2, 4.2.2) |
| Type | ||
|---|---|---|
| 2110 mAh, Li - Polymer | 2600 mAh, Li - Ion | 3000 mAh, Li - Polymer |
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus, BSI sensor) Aperture size: F2.0 |
13 MP (Autofocus, CMOS image sensor, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/3.06" Pixel size: 1.14 μm |
13 MP (Sapphire crystal lens cover, OIS, Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 29 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p | 1080p (30 fps) EIS |
1080p (60 fps) OIS |
| Front | ||
| 2 MP | 2 MP Video capture: 1080p (30 fps) | 2.1 MP Video capture: 1080p (30 fps) |
| Bluetooth | ||
|---|---|---|
| 4.0, Yes | 4.0 | 4.0 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 b, g, n | dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | dual-band MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Thermometer, Gesture, Humidity, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| HDMI | ||
| Yes | Yes | |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
| Other | ||
| Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback, Dolby Mobile |
| Screen mirroring | ||
| DLNA,Wireless screen share,MHL | DLNA,Wireless screen share,MirrorLink,SlimPort | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | ||
| LTE Bands | ||
|---|---|---|
| 1, 3, 5, 7, 8, 18 | 1, 3, 7, 8, 20 | |
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 8, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s |
| SIM type | ||
| Micro SIM | Micro SIM | Micro SIM |
| VoLTE | ||
| Yes | Yes | |
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other features | ||
| Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| FCC approval | ||
|---|---|---|
| Date approved: Mar 14, 2013 FCC ID value: A3LGTI9505 | FCC ID value: ZNFD802 | |
| Measured SAR | ||
| Head: 0.50 W/kg Body: 0.65 W/kg Simultaneous Transmission: 1.17 W/kg Wireless Router: 0.67 W/kg |
||
| Officially announced | ||
|---|---|---|
| Jan 06, 2014 | Mar 14, 2013 | Aug 07, 2013 |
See the full
Asus ZenFone 5 (A502CG) vs Samsung Galaxy S4 vs LG G2 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: