Samsung Z4
Description
The Samsung Z4 is an entry-level smartphone for first-time users, which explains the ho-hum design and spec sheet. It's a device meant to demonstrate the essential mobile experience at the lowest agreeable cost. Thus, the Z4 gets a 4.5-inch, 480 x 800 resolution display, a quad-core chip, and 1GB of RAM. Not particularly impressive, but apparently enough to handle LTE Cat. 4 data speeds. In addition, there are 5MP cameras with LED flash modules on the front and back, and the phone is powered by a 2050mAh battery.
Cons
- Thick body (0.41 inches)
Shop links
Popular Comparisons
Specs Compare
Display |
|
---|---|
Size: | 4.5 inches |
Resolution: | 800 x 480 pixels, 207 PPI |
Screen-to-body: | 62.80 % |
Colors: | 262 144 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Proximity sensor |
Hardware |
|
---|---|
Processor: | Quad-core, 1500 MHz |
GPU: | Yes |
RAM: | 1GB |
Internal storage: | 8GB, available to use: 4.9 GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Tizen (3.0) |
Battery |
|
---|---|
Capacity: | 2050 mAh |
Type: | User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 5 MP (Autofocus, CMOS image sensor) |
Specifications: | Aperture size: F2.2 |
Video recording: | 1280x720 (HD) (30 fps) |
Features: | Video sharing |
Front: | 5 MP (Flash) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.23 x 2.72 x 0.41 inches (132.9 x 69.2 x 10.3 mm) |
Weight: | 5.04 oz (143.0 g) |
Features: | Touch sensitive control keys |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Black, Gold, Silver |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 8(900) |
LTE (TDD): | Bands 40(2300) |
UMTS: | Bands 8(900), 1(2100) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s) |
Dual SIM: | Yes |
SIM type: | Micro SIM |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Radio: | FM, RDS |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer |
Other: | UMA (Wi-Fi Calling), Computer sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Availability |
|
---|---|
Officially announced: | May 12, 2017 |
Despite our efforts to provide full and correct Samsung Z4 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.