Nokia Lumia 920 vs Samsung Galaxy S III vs HTC One X specs comparison
Share:
| Design | Nokia Lumia 920 | Samsung Galaxy S III AT&T | HTC One X AT&T |
|---|---|---|---|
| OS | Windows Phone 8 | Android (4.0.4) TouchWiz UX UI | Android (4.0.4, 4.0.3) Sense 4 UI |
| Form factor | Candybar | Candybar | Candybar |
| Dimensions | 5.13 x 2.79 x 0.42 (130.3 x 70.8 x 10.7 mm) | 5.38 x 2.78 x 0.34 (136.6 x 70.6 x 8.6 mm) | 5.31 x 2.75 x 0.35 (134.8 x 69.9 x 8.9 mm) |
| Weight | 6.53 oz (185 g) the average is 4.1 oz (118 g) | 4.73 oz (134 g) the average is 4.1 oz (118 g) | 4.55 oz (129 g) the average is 4.1 oz (118 g) |
| Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | Left: Volume control Right: Lock/Unlock key | Right: Volume control |
| Colors | Black, Yellow, Red, White, Gray | Blue, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 4.5 inches | 4.80 inches | 4.70 inches |
| Resolution | 768 x 1280 pixels | 720 x 1280 pixels | 720 x 1280 pixels |
Pixel density | 332 ppi | 306 ppi | 312 ppi |
Technology | IPS LCD | Super AMOLED | S-LCD 2 |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 17.00 hours the average is 9 h (522 min) | 8.00 hours the average is 9 h (522 min) | 8.50 hours the average is 9 h (522 min) |
| Stand-by time | 16.7 days (400 hours) the average is 20 days (484 h) | 8.3 days (199 hours) the average is 20 days (484 h) | 12.6 days (302 hours) the average is 20 days (484 h) |
| Talk time (3G) | 10.00 hours the average is 7 h (405 min) | ||
| Stand-by time (3G) | 16.7 days (400 hours) the average is 21 days (512 h) | ||
| Music playback | 67.00 hours | ||
| Video playback | 6.00 hours | ||
| Capacity | 2000 mAh | 2100 mAh | 1800 mAh |
| Type | Li - Ion | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
System chip | Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S4 MSM8960 | Qualcomm Snapdragon S4 MSM8960 |
Processor | Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait |
| Graphics processor | Adreno 225 | Adreno 225 | Adreno 225 |
System memory | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 2048 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) |
| Built-in storage | 32 GB | 16 GB | 16 GB |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8.7 megapixels, Immobile | 8 megapixels, Immobile | 8 megapixels, Immobile |
| Flash | Dual LED | LED | LED |
| Aperture size | F2.0 | F2.6 | F2.0 |
| Focal length (35mm equivalent) | 26mm | ||
| Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Exposure control, White balance, Digital zoom, Geo tagging | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Video stabilizer, Face detection, Exposure control, ISO control, White balance, Multi shot, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | Back-illuminated sensor (BSI), Auto focus, Geo tagging, High Dynamic Range mode (HDR) |
| Camcorder | Yes | Yes | Yes |
| 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) | |
| Recording format | MPEG4, H.264 | ||
| Features | Video calling | Video calling | |
| Front-facing camera | 1.3 megapixels | 1.9 megapixels | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | Album, Artist, Playlists |
| Features | Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer | Album art cover, Background playback, Beats Audio |
| Supported formats | MP3, AAC, eAAC, AAC+, eAAC+, WMA, WAV, M4A (Apple lossless), MP4, AMR, 3GP | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG | MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV, 3GPP | MPEG4, H.263, H.264, DivX, WMV | MPEG4, H.263, H.264, WMV, 3GP, 3G2 |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece |
| Streaming | Audio, Video | Audio, Video | Audio, Video |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Internet Explorer 10 | Yes | Yes |
| Supports | HTML, HTML5, XHTML, CSS 3, XML | HTML, HTML5, Flash | HTML, Flash |
| Built-in online services support | Facebook, YouTube (upload), Picasa, Twitter | Facebook, YouTube (upload), Picasa, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 1900, 2100 MHz | 850, 1900, 2100 MHz |
| LTE | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | 700 MHz Class 17, 1700/2100 MHz | 700 MHz Class 17, 1700/2100 MHz |
| Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
| Micro SIM | Yes | Yes | Yes |
| Global Roaming | Yes | Yes | Yes |
Positioning | GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, Glonass | GPS |
| Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Yes |
Share:
38 Comments
1. zzzzz posted on 05 Sep 2012, 10:57 6 2
Worst comparison....! Know all the features then compare...!
30. Nathan_ingx posted on 05 Sep 2012, 12:23 5 5
You speak too soon! Android is heavier than Windows, so the devices needs a more sturdy hardware. I am sure the given specifications on the new 920 and 820 will handle the systems quite efficiently.
To be frank, this comparison is not fair...compare Windows phone with a Windows rival, Android with an Android and iOS with...oops...:D
But jokes apart, i would like comparisons that way...it's more fair.
For instance, compare ATIV and 920. The only area where ATIV scores is the screen size...so in a way, ATIV was really a warm up act.
HAIL THE NEW LUMIAS!!!
36. Wiki_jaan posted on 05 Sep 2012, 22:19 0 0
yupe u r right they shud not compair a WP with Android
nokia now did a great flagship
but nokia need Android flagship with same these spec. to heal his self
37. Jonathan41 posted on 06 Sep 2012, 02:30 0 0
Once you've really used a HTC One X and experienced Sense 4.0 you'll see why slight differences in the numbers really don't make the SG3 the best android on the market. Besides, the Lumia has the best specs. That doesn't make it the best device to own in this comparison.
3. neutralguy posted on 05 Sep 2012, 10:57 3 0
"as there is a sealed battery and no microSD slot, but the Lumia 920 comes with the generous 32GB of internal memory, and SkyDrive allows you to sync directly with its 7GB after capturing a shot, for example."
But in the specs sheet you've shown:
Storage expansion microSD, microSDHC up to 32 GB
I don't get it, so what's the real thing? With or without storage expansion?
11. apocalypsebc posted on 05 Sep 2012, 11:10 1 0
I think its up to 32 GB. And you are right about Nokia having 32 GB internal storage. I cant wait to see how nice the screen looks since its LCD and not Amoled display. Nokia has a great phone for starters and soon they will have even better phones to come. Fall and Winter seasons are looking good. I hope all carriers get them!
19. SuperMaoriBro posted on 05 Sep 2012, 11:21 1 0
Agree. PA please at least get the same data across your comparisons. Some of the data here differs from the other comparison with ativ s. So what data is correct?
18. devilfisch posted on 05 Sep 2012, 11:20 1 0
They never mentioned it but I noticed LTE on the signal bar of Joe Belfiore's Lumia 920 during the press conference so it's supported or should be.
6. chocolatebear76 posted on 05 Sep 2012, 11:03 8 4
Impressively done Nokia on Lumia 920,i'm lovin' it
8. smallworld posted on 05 Sep 2012, 11:05 7 1
185 g !!!!!!!!!! Why are all the nokia phones so heavy ?! The Galaxy Note is 178 and Note 2 is 180 !
17. Wiki_jaan posted on 05 Sep 2012, 11:19 9 1
coz Nokia is moving again to Stone age .............
21. iamkrishna posted on 05 Sep 2012, 11:36 1 1
don't read about the image stabilization methods used in the 920..?
29. mobilefuture posted on 05 Sep 2012, 12:20 1 2
what are you guys, babies? oh so its 20g or 30 g bigger, it's gonna make a hole in your pocket?! Man up!
9. sadaivadai posted on 05 Sep 2012, 11:05 0 1
I am sure 8mp will deliver .. But it won't come any closer to the 41mp .. This was the only special feature Nokia had so that it could compete with androids and ios .. But they have lost it ..
Nokia should give something very very special that would make users switch from android to WP .. Nokia had the pureview but it didn't use it ..
I know it would have made the phone thick and heavy .. But they could have added another Lumia pureview with 21mp with simple design .. It would have given the user choices ..
14. apocalypsebc posted on 05 Sep 2012, 11:17 0 0
The phone is already heavy compared to the others. The phone is great and Nokia will release something even better the next time around. It does come with the pureview technology, just at a lower pixel count which is still better than any other cell phone camera to date. I cant wait to see it in person.
26. sadaivadai posted on 05 Sep 2012, 11:52 0 0
The phone doesn't use the oversampling technology which Nokia called Pureview .. but now they have changed the meaning of the brand name Pureview itself ..
Anyway i hope that this phone's camera is at least ahead of all the other phones ..
10. ffaarrooqq posted on 05 Sep 2012, 11:06 4 4
Samsung galaxy s3 wins.... just look at the 920 weight. 185gm!!! I hate lumia for this.
12. Mobile-X-Pert posted on 05 Sep 2012, 11:10 0 0
Where are the all the new Nokia lumia 920's features?
16. devilfisch posted on 05 Sep 2012, 11:19 0 0
Isn't the Lumia 920 a WXGA device with 1280 x 768 of resolution?
22. Evil_SaNz posted on 05 Sep 2012, 11:41 0 0
No doubt it will be good for calls (Nokia has experience for that) and for photos. This said, will be even more locked than iOS probably. The lack of expandable slot is hackable on Android devices (you can connect Mass storage devices), on the 920 you're trapped. I'm afraid that WP8 will be somekind of bottleneck, still. I'd be thrilled to try one, but probably I'd find some cool features and many closed possibilities. (for example, you can't zip a file and share it via bluetooth or even hack the bluetooth frequency and connect a PS3 controller - like on Android)
Need to see how the S4 performs on the 920, the 900 browser wise was 4 times slower than the S3.
I prefer to have a portable device with pc potential, not just a smartphone locked on rails.
But hey, even latins said Degustibus non est disputandum (there's no accounting for tastes)
23. haseebzahid posted on 05 Sep 2012, 11:47 0 0
noob writter the spec sheet isnt even complete yet cant u wait till u get the whole thing lol it was like whoooo! no @g call time is it not there
28. Nathan_ingx posted on 05 Sep 2012, 12:17 2 0
You speak too soon! Android is heavier than Windows, so the devices needs a more sturdy hardware. I am sure the given specifications on the new 920 and 820 will handle the systems quite efficiently.
To be frank, this comparison is not fair...compare Windows phone with a Windows rival, Android with an Android and iOS with...oops...:D
But jokes apart, i would like comparisons that way...it's more fair.
For instance, compare ATIV and 920. The only area where ATIV scores is the screen size...so in a way, ATIV was really a warm up act.
HAIL THE NEW LUMIAS!!!
33. sajidkhan99 posted on 05 Sep 2012, 16:00 0 0
PA... pls get ur facts right... samsung n htc are Quad core not dual core... dont sacrifice quality over quantity in your articles..
34. Loubielou posted on 05 Sep 2012, 17:37 0 0
Samsung Galaxy S3 miles ahead as i have a 64gb micro sd card in my phone,an can change the battery when i want,but you can"t do that on the 920,an why?no Radio on the 920,as people love this function on there phones
35. phitch posted on 05 Sep 2012, 19:40 0 0
I might snag a Lumia 920 if it comes to T-Mobile. Mainly because after a month of not selling well it will drop in price like a rock in a pond.


