Apple iPhone XR vs Apple iPhone XS Max Size compare

Apple iPhone XR
Market Status: Released US carrier availability: Available - Verizon, AT&T, T-Mobile, Sprint, U.S. Cellular, Metro, Cricket, Virgin Mobile, Boost Mobile, Xfinity Mobile

Apple iPhone XS Max
Market Status: Released US carrier availability: Available - Verizon, AT&T, T-Mobile, Sprint, U.S. Cellular, Metro, Cricket, Virgin Mobile, Boost Mobile, Xfinity Mobile
Add phone to compare
Display | |||
---|---|---|---|
Display size | 6.1 inches | 6.5 inches | |
Resolution | 828 x 1792 pixels | 1242 x 2688 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 326 ppi | 458 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | OLED | |
Screen-to-body ratio
Screen-to-body ratio - Shows what part of the frontal area of a phone its screen occupies. | 79.24 % | 84.29 % | |
Peak brightness | 625 cd/m2 (nit) | 625 cd/m2 (nit) | |
Features | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR video support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Camera | |||
---|---|---|---|
Rear | Single camera | Dual camera | |
Main camera | 12 megapixels | 12 megapixels | |
Hardware Features | Sapphire crystal lens cover, Optical image stabilization, Phase detection autofocus, CMOS image sensor, Back-illuminated sensor (BSI) | Sapphire crystal lens cover, Optical image stabilization, Phase detection autofocus, CMOS image sensor, Back-illuminated sensor (BSI) | |
Specifications | Aperture size: F1.8; Focal length: 28 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm | |
Second camera | 12 megapixels | ||
Hardware Features | Telephoto, Sapphire crystal lens cover, Optical image stabilization, Phase detection autofocus, CMOS image sensor, Back-illuminated sensor (BSI) | ||
Specifications | Aperture size: F2.4; Focal Length: 52 mm; Sensor size: 1/3.4"; Pixel size: 1 μm; Optical zoom: 2x | ||
Flash | Quad LED | Quad LED | |
Video recording | 3840x2160 (4K) (60 fps), 1920x1080 (1080p HD) (240 fps), 1280x720 (720p HD) | 3840x2160 (4K) (60 fps), 1920x1080 (1080p HD) (240 fps), 1280x720 (720p HD) | |
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | |
Front | 7 megapixels | 7 megapixels | |
Features | High Dynamic Range mode (HDR) | Wide Angle, High Dynamic Range mode (HDR) |
Design | |||
---|---|---|---|
Dimensions | 5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) | 6.20 x 3.05 x 0.30 inches (157.5 x 77.4 x 7.7 mm) | |
Weight | the average is 5.9 oz (169 g) | 6.84 oz (194 g)the average is 5.9 oz (169 g) | 7.34 oz (208 g)|
Materials | Main body: Glass; Accents: Aluminum | Main body: Glass; Accents: Stainless steel | |
Resistance | Water, Dust | Water, Dust | |
IP certified
IP certified - The IP code indicates the degree of protection against dust and water. The first number represents dust protection, while the second represents water protection. In IP67, for example, 6 means a completely dust-tight device, while 7 means the device can stay immersed in up to 1 meter of water for up to 30 minutes. In IP68, a higher level of water protection is expected, but exact numbers aren't specified: both depth and continuance are specified by the manufacturer on per device basis. | IP 67 | IP 68 | |
Biometrics
Biometrics - Features and sensors that replace a traditional PIN or password as means of identification when unlocking your device. | Facial recognition | Facial recognition | |
Colors | Black, Gold, Pink, Blue, Red, White | Gold, Gray, Silver |
Hardware & Performance | |||
---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Apple A12 Bionic APL1W81 | Apple A12 Bionic APL1W81 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Hexa-core, 2490 MHz, Vortex and Tempest, 64-bit, 7 nm | Hexa-core, 2490 MHz, Vortex and Tempest, 64-bit, 7 nm | |
GPU
GPU - The graphics processor is important for the smooth operation of the system and especially in games and other applications that may involve complex graphics and animations. | Apple 4-core GPU | Apple 4-core GPU | |
RAM
RAM - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 3 GB | 4 GB | |
Internal storage
Internal storage - Bigger storage capacity allows you to keep more content saved onto your device, such as more applications, photos or video. Games and video content typically take up the biggest amount of storage space. | 256 GB | 512 GB | |
OS | iOS (12.x) | iOS (12.x) |
Battery | |||
---|---|---|---|
Capacity
Capacity - The bigger, the better! However, battery capacity is not the only factor that has an effect on battery life. Those include the chipset in use, the software running on the device, as well as the consumer's unique usage pattern. | 2942 mAh | 3179 mAh | |
Charging | USB Power Delivery | USB Power Delivery | |
Qi wireless charging | Qi wireless charging | ||
Talk time
Talk time - As rated by manufacturer. | the average is 20 h (1187 min) | 25.00 hoursthe average is 20 h (1187 min) | 25.00 hours|
Music playback
Music playback - As rated by manufacturer. | 65.00 hours | 65.00 hours | |
Video playback
Video playback - As rated by manufacturer. | 16.00 hours | 15.00 hours |
Cellular | |||
---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71 | |
LTE (TDD) | Bands 34, 38, 39, 40, 41 | Bands 34, 38, 39, 40, 41, 46 | |
Data | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS | |
Dual SIM | Yes | Yes | |
SIM type | Nano SIM, eSIM | Nano SIM, eSIM | |
HD Voice | Yes | Yes | |
VoLTE | Yes | Yes |
Connectivity | |||
---|---|---|---|
Bluetooth | 5.0 | 5.0 | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | |
Mobile hotspot
Mobile hotspot - Turns your phone into a Wi-Fi access point to which other Wi-Fi-capable devices can connect. These devices can then access the internet via your phone's data connectivity. | Yes | Yes | |
USB | Yes | Yes | |
Connector | Proprietary | Proprietary | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Mobile Payment | Apple Pay | Apple Pay | |
Location
Location - This field shows the positioning systems supported by the device. The most common types are GPS and A-GPS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | |
Other | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Phone features | |||
---|---|---|---|
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Notifications | Haptic feedback, Vibration | Haptic feedback, Vibration | |
Hearing aid compatibility | M3, T4 | M3, T4 | |
Other features | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Multimedia | |||
---|---|---|---|
Screen mirroring | Wireless screen share | Wireless screen share | |
Speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers | |
Headphones connector | Proprietary | Proprietary | |
Additional microphone(s) | for Noise cancellation, Video recording | for Noise cancellation, Video recording |
Regulatory Approval | |||
---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 12 Sep 2018 | ||
FCC ID value: BCG-E3219A link | |||
FCC measured SAR
FCC measured SAR - Working closely with federal health and safety agencies, such as the Food and Drug Administration (FDA), the FCC has adopted limits for safe exposure to radiofrequency (RF) energy. These limits are given in terms of a unit referred to as the Specific Absorption Rate (SAR), which is a measure of the amount of radio frequency energy absorbed by the body when using a mobile phone. The FCC requires cell phone manufacturers to ensure that their phones comply with these objective limits for safe exposure. Any cell phone at or below these SAR levels (that is, any phone legally sold in the U.S.) is a "safe" phone, as measured by these standards. The FCC limit for public exposure from cellular telephones is an SAR level of 1.6 watts per kilogram (1.6 W/kg). | |||
Head | 1.00 W/kg | ||
Body | 1.00 W/kg | ||
Simultaneous Transmission | 1.52 W/kg | ||
Wireless Router | 1.00 W/kg |
Shopping information | |||
---|---|---|---|
In The Box | EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation | EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation | |
MSRP price | $ 899 | $ 1449 |
To see the full specifications with in-depth details click here.