i-mobile S283
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.42 x 2.37 x 0.54 inches (112.3 x 60.3 x 13.8 mm) | ||
| Design features | Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | ||
| Resolution | 220 x 176 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 9.9 days (238 hours) the average is 18 days (434 h) | ||
| Capacity | 1000 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.1 megapixels CIF (288x352) | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm | ||
| Messaging | SMS, MMS | ||
| Instant Messaging | Windows Live / MSN, Yahoo! |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Profiles | Advanced Audio Distribution (A2DP) |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones |








