i-mobile Hitz108
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.02 x 1.73 x 0.60 inches (102.2 x 44 x 15.2 mm) | ||
| Weight | 2.40 oz (68 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Resolution | 128 x 128 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | CSTN | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 5.0 days (120 hours) the average is 18 days (435 h) | ||
| Capacity | 750 mAh | ||
| Type | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Radio | FM |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Flashlight | ||
| Messaging | SMS |
specifications continue after the ad
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones |








