i-mobile Hitz103
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | ||
| Dimensions | 3.86 x 1.65 x 0.54 inches (98 x 42 x 13.8 mm) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Resolution | 128 x 128 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | CSTN | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 5.0 days (120 hours) the average is 18 days (434 h) | ||
| Capacity | 750 mAh | ||
| Type | Li - Ion |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Flashlight | ||
| Messaging | SMS, Predictive text input (T9) | ||
| Games | Yes |
specifications continue after the ad
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (16 voices) |








