i-mobile Hitz1012
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.11 x 1.75 x 0.49 inches (104.5 x 44.5 x 12.5 mm) | ||
| Weight | 2.47 oz (70 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.5 inches | ||
| Resolution | 128 x 128 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 121 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 10 h (623 min) | ||
| Stand-by time | 13.3 days (320 hours) the average is 18 days (434 h) | ||
| Capacity | 700 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.1 GB |
| Multimedia | |||
|---|---|---|---|
| Radio | FM | ||
| Speakers | Earpiece, Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm | ||
| Messaging | SMS |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Speakerphone |








