i-mobile Hitz100
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.04 x 1.77 x 0.66 inches (102.7 x 44.9 x 16.7 mm) | ||
| Weight | 2.12 oz (60 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Resolution | 98 x 67 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | CSTN | ||
| Colors | 4096 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 8.3 days (200 hours) the average is 18 days (441 h) | ||
| Capacity | 750 mAh | ||
| Type | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Radio | FM |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz |
specifications continue after the ad
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm | ||
| Messaging | SMS | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| USB | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones |








