i-mobile Hitz 2210
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.45 x 2.19 x 0.59 inches (113 x 55.5 x 15 mm) |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 160 x 128 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 17.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 37.5 days (900 hours) the average is 18 days (435 h) | ||
| Capacity | 1750 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.012 GB | ||
| Storage expansion | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Flashlight | ||
| Messaging | SMS, MMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Profiles | Advanced Audio Distribution (A2DP) |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones | ||
| Other | Voice recording |








