i-mobile 610
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 3.78 x 1.71 x 0.69 inches (96 x 43.5 x 17.5 mm) | ||
| Weight | 2.82 oz (80 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 157 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 4.2 days (100 hours) the average is 18 days (441 h) | ||
| Capacity | 650 mAh | ||
| Type | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.128 GB | ||
| Storage expansion | miniSD |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS, MMS, Predictive text input (T9) | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| USB | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration | ||
| Other | Voice recording |








