i-mobile 3201
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.59 x 2.01 x 0.52 inches (116.5 x 51 x 13.2 mm) | ||
| Design features | Numeric keypad |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 2.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 5.0 days (120 hours) the average is 18 days (435 h) | ||
| Capacity | 750 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM | ||
| Broadcast Mobile TV | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm | ||
| Messaging | SMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Profiles | Advanced Audio Distribution (A2DP) |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MIDI), Polyphonic ringtones |








