Zen Mobile X402 vs Spice Mobile M-5370
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.61 x 1.96 x 0.57 inches (117 x 49.9 x 14.5 mm) | ||
| Weight | 3.95 oz (112 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) | Numeric keypad, Soft keys (2) | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 222 ppi | 167 ppi |
| Battery | |||
|---|---|---|---|
| Talk time | 960.00 hours the average is 10 h (623 min) | 16.00 hours the average is 10 h (623 min) | |
| Stand-by time | 25.0 days (600 hours) the average is 18 days (434 h) | ||
| Capacity | 1800 mAh | 2200 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | ||
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Preset equalizer | ||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4, 3GP | |
| Radio | FM, Internal antenna | FM, Recording option | |
| Speakers | Earpiece, Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Flashlight | Calendar, Alarm, To-Do, Flashlight, Calculator, World clock | |
| Messaging | SMS | SMS (200 messages), MMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | ||
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode |








