ZTE Zest
ZTE Zest
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.28 x 1.85 x 0.57 inches (108.6 x 47.1 x 14.6 mm) | ||
| Weight | 2.82 oz (80 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 20.8 days (500 hours) the average is 18 days (434 h) |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.0001 GB | ||
| Storage expansion | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, WAV, AMR, MIDI | ||
| Radio | FM, Recording option | ||
| Speakers | Earpiece, Loudspeaker |
| Technology | |||
|---|---|---|---|
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, To-Do, Flashlight (Standalone unit), Calculator, World clock, Stopwatch | ||
| Messaging | SMS, Predictive text input | ||
| Games | Copter |
| Connectivity | |||
|---|---|---|---|
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Phone profiles, Silent mode, Speakerphone |







