ZTE Light Tab 2
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Android (2.3) | ||
| Form factor | Candybar | ||
| Dimensions | 7.95 x 4.80 x 0.50 inches (202 x 122 x 12.6 mm) | ||
| Weight | 13.72 oz (389 g) the average is 4.4 oz (125 g) | ||
| Design features | Touch sensitive control keys | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | ||
| Resolution | 1024 x 600 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | ||
| Touchscreen | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Capacity | 3400 mAh | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S2 MSM8255 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz | ||
| Graphics processor | Adreno 205 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | ||
| Built-in storage | 4 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | ||
| Camcorder | Yes | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4 | ||
| Radio | FM | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, Flash | ||
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA, EDGE, GPRS | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Document viewer, Calculator | ||
| Messaging | Threaded view, Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | ||
| Wi-Fi | Yes | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Speakerphone | ||
| Sensors | Accelerometer | ||
| Other | Voice commands, Voice recording |








