ViewSonic ViewPhone 3 vs ViewSonic ViewPad G70
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Tablet | |
| OS | Android (2.3) | Android (4.0) | |
| Form factor | Candybar | ||
| Design features | Touch sensitive control keys | ||
| Colors | Black | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 7.0 inches | |
| Resolution | 320 x 480 pixels | 1024 x 600 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | 170 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 1500 mAh | 3300 mAh | |
| Type | Li - Ion | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 800 MHz, ARM11 | 1000 MHz, ARM Cortex-A9 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 2 megapixels | |
| Features | Auto focus, Manual focus, White balance presets, Geo tagging, Panorama, Macro mode, Night mode, Self-timer | ||
| Camcorder | Yes | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Features
Features - Shows any special features of the particular phone's multimedia | Zoom, Stretch to fullscreen | ||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Radio | FM | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML, HTML5, Flash | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | HSPA (unspecified), UMTS, EDGE, GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | ||
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Google Talk | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| Wi-Fi | 802.11 b, g, n | Yes | |
| USB | USB 2.0 | Yes | |
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | Accelerometer | |
| Other | Voice dialing, Voice commands, Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 10 Jan 2012 | 24 Feb 2012 |








