ViewSonic ViewPad 10Pro vs Sony Xperia Tablet Z
Sony Xperia Tablet Z
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (2.2) | Android (4.1.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.35 x 6.69 x 0.59 inches (263 x 170 x 14.9 mm) | 10.47 x 6.77 x 0.27 inches (266 x 172 x 6.9 mm) | |
| Weight | 28.22 oz (800 g) the average is 4.4 oz (127 g) | 17.46 oz (495 g) the average is 4.4 oz (127 g) | |
| Rugged | Water (Water), Dust proof | ||
| IP certified | IP 57 | ||
| Colors | Black | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 10.1 inches | |
| Resolution | 1024 x 600 pixels | 1920 x 1200 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 118 ppi | 224 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | TFT | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 37.1 days (890 hours) the average is 18 days (441 h) | ||
| Music playback | 110.00 hours | ||
| Video playback | 4.50 hours | 9.83 hours | |
| Capacity | 5000 mAh | 6000 mAh | |
| Type | Li - Polymer | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S4 Pro APQ8064 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1500 MHz, Intel Atom Z670 | Quad core, 1500 MHz, Krait | |
| Graphics processor | Adreno 320 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM | 2048 MB RAM (Dual-channel, 533 MHz) | |
| Built-in storage | 16 GB | 16 GB | |
| Maximum User Storage | 11.6 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8.1 megapixels | ||
| Features | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Touch to focus, Digital image stabilization, Smile detection, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | ||
| Camcorder | 1920x1080 (1080p HD) | ||
| Features | Video calling | High Dynamic Range mode (HDR) | |
| Front-facing camera | 1.3 megapixels | 2.2 megapixels | |
| Video capture | 1920x1080 (1080p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback, Preset equalizer | Album art cover, Background playback, Music recognition | |
| Supported formats | MP3 | MP3, AAC, FLAC, WMA, WAV, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, XviD, WMV, AVI, MKV | ||
| Speakers | Stereo speakers | Earpiece, Stereo speakers | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5, XHTML, WAP 2.0, Flash | HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS, Glonass | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator | Calendar, Alarm, Calculator | |
| Messaging | Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| Yes | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Attribute Profile (GATT), Handsfree (HFP), Headset (HSP), Health Device Profile (HDP), Host Interface Device Profile, Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Proximity Monitor Profile over LE | ||
| Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n, n 5GHz | |
| Mobile hotspot | Yes | ||
| Wi-Fi Direct | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device, USB Host | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Mini HDMI (Type C) | via microUSB | |
| Other | Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass | |
| Other | Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 20 Jan 2013 |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months |







