ViewSonic ViewPad 10 vs Toshiba Thrive 7 Tablet
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (2.2, 1.6) | Android (3.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.83 x 6.69 x 0.65 inches (275 x 170 x 16.5 mm) | 7.44 x 5.04 x 0.48 inches (189 x 128 x 12 mm) | |
| Weight | 30.86 oz (875 g) the average is 4.4 oz (126 g) |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 7.0 inches | |
| Resolution | 1024 x 600 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 118 ppi | 216 ppi | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time (3G) | 0.00 hours the average is 9 h (543 min) | ||
| Video call time | 0.00 hours | ||
| Capacity | 3200 mAh | ||
| Type | Li - Ion | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 2 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1660 MHz, Intel Atom N455 | Dual core, 1000 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM | 1024 MB RAM | |
| Built-in storage | 16 GB | 32 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | 1.3 megapixels | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Genre, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | ||
| Speakers | Stereo speakers | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, XHTML, Flash | supports: supports: HTML, Flash |
| Technology | |||
|---|---|---|---|
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | ||
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm (Office 2007, Office 2003, PDF), To-Do, Document viewer, Calculator | Calendar, Alarm, Document viewer | |
| Messaging | Predictive text input | Predictive text input | |
| IMAP, POP3 | Yes | ||
| Instant Messaging | Yes | Google Talk | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| Wi-Fi | 802.11 b, g, n | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | Proprietary | miniUSB | |
| Features | Mass storage device, USB Host, USB charging | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | ||
| Charging connector | Proprietary | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback | Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | Accelerometer | |
| Other | Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 28 Sep 2011 |








