ViewSonic ViewPad 10 vs Toshiba FOLIO 100
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (2.2, 1.6) | Android (2.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.83 x 6.69 x 0.65 inches (275 x 170 x 16.5 mm) | 11.06 x 7.13 x 0.55 inches (281 x 181 x 14 mm) | |
| Weight | 30.86 oz (875 g) the average is 4.4 oz (126 g) | 26.81 oz (760 g) the average is 4.4 oz (126 g) |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 10.1 inches | |
| Resolution | 1024 x 600 pixels | 1024 x 600 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 118 ppi | 118 ppi | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 3200 mAh | 1020 mAh | |
| Type | Li - Ion | Li - Ion | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1660 MHz, Intel Atom N455 | Dual core, 1000 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM | ||
| Built-in storage | 16 GB | 16 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | SD, MMC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camcorder | |||
| Features | Video calling | Video calling | |
| Front-facing camera | 1.3 megapixels | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Genre, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3 | |
| Speakers | Stereo speakers | Stereo speakers | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, XHTML, Flash | Opera Mobile Browser, supports: supports: HTML, HTML5, XHTML, Flash |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 1900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm (Office 2007, Office 2003, PDF), To-Do, Document viewer, Calculator | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
| Messaging | Predictive text input | Predictive text input | |
| IMAP, POP3 | Yes | ||
| Instant Messaging | Yes | Yes | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | Proprietary | miniUSB | |
| Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | ||
| Charging connector | Proprietary | miniUSB | |
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback | Haptic feedback, Speakerphone | |
| Sensors | Accelerometer, Compass | ||
| Other | Voice recording | Voice recording |








