ViewSonic ViewBook 730 vs ViewSonic ViewPad E70
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (2.2) | Android (4.0.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 8.19 x 5.23 x 0.56 inches (208 x 132.8 x 14.1 mm) | ||
| Weight | 13.30 oz (377 g) the average is 4.4 oz (126 g) | ||
| Side Keys | Right: Volume control | ||
| Colors | Black | White |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 7.0 inches | |
| Resolution | 800 x 480 pixels | 800 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 133 ppi | 133 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Colors | 16 777 216 | ||
| Touchscreen | Yes | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, ARM Cortex-A8 | Single core, 1000 MHz, ARM Cortex-A9 | |
| Graphics processor | Yes | Yes | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | 512 MB RAM (Dual-channel) / LPDDR3 | |
| Built-in storage | 8 GB | 4 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camcorder | |||
| Features | Video calling | Video calling | |
| Front-facing camera | 0.3 megapixels VGA | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback, Preset equalizer | Album art cover, Background playback | |
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | ||
| Speakers | Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, XHTML, Flash | supports: supports: HTML, HTML5, Flash | |
| Built-in online services support | YouTube (upload), Picasa |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name | Unlimited entries | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer, Calculator, Memo | |
| Messaging | Predictive text input | ||
| Yes | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Google Talk | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Wi-Fi | 802.11 b, g | Yes | |
| USB | Yes | Yes | |
| Connector | miniUSB | miniUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Mini HDMI (Type C) | Micro HDMI (Type D) | |
| Charging connector | miniUSB | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback | Service lights, Vibration, Silent mode, Speakerphone | |
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice recording | Voice commands, Voice recording |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| Accessories | Power adapter, USB cable, Stylus, Quick Start Guide |








