Videocon V1666
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.25 x 2.17 x 0.43 inches (108 x 55 x 11 mm) |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | ||
| Touchscreen | Yes |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM, Recording option |
specifications continue after the ad
| Internet browsing | |||
|---|---|---|---|
| Browser | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS (500 messages), MMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Shopping information | |||
|---|---|---|---|
| Accessories | One each of Handset, Movie Juke Box Converter CD, Data Cable, Charger , Car Charger, Handfree, One Extra Back Cover, One Extra Stylus, Two batteries , Carrying Pouch, User’s Manual , Warranty Card, Service Centre Directory |








