Videocon V1666 vs Videocon V1546
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.25 x 2.17 x 0.43 inches (108 x 55 x 11 mm) | 3.90 x 2.20 x 0.53 inches (99 x 56 x 13.5 mm) |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 2.8 inches | |
| Touchscreen | Yes | Yes |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 1.3 megapixels | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM, Recording option | FM, Recording option |
specifications continue after the ad
| Internet browsing | |||
|---|---|---|---|
| Browser | Yes | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | 500 entries | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator, Unit converter, Currency converter, Stopwatch | |
| Messaging | SMS (500 messages), MMS | SMS (500 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Headphones connector | 3.5mm | 3.5mm |
| Shopping information | |||
|---|---|---|---|
| Accessories | One each of Handset, Movie Juke Box Converter CD, Data Cable, Charger , Car Charger, Handfree, One Extra Back Cover, One Extra Stylus, Two batteries , Carrying Pouch, User’s Manual , Warranty Card, Service Centre Directory |








