Videocon V1666 vs Videocon V1528
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.25 x 2.17 x 0.43 inches (108 x 55 x 11 mm) | 4.46 x 2.02 x 0.56 inches (113.2 x 51.3 x 14.3 mm) | |
| Design features | Numeric keypad, Soft keys, D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 10.00 hours the average is 11 h (647 min) | ||
| Capacity | 1500 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 1.3 megapixels | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM, Recording option | FM, Recording option |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | 1000 entries | |
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS (500 messages), MMS | SMS (500 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | USB 2.0 | |
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration |
| Shopping information | |||
|---|---|---|---|
| Accessories | One each of Handset, Movie Juke Box Converter CD, Data Cable, Charger , Car Charger, Handfree, One Extra Back Cover, One Extra Stylus, Two batteries , Carrying Pouch, User’s Manual , Warranty Card, Service Centre Directory |








