Videocon V1635 vs Videocon V1456
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.69 x 2.01 x 0.61 inches (119 x 51 x 15.4 mm) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad, Music control keys | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 10.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 50.0 days (1200 hours) the average is 18 days (441 h) | ||
| Capacity | 2000 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 0.3 megapixels VGA | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, WAV, 3GP, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM, Recording option | ||
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | 500 entries | |
| Organizer | Calendar, Alarm, Flashlight, Calculator | ||
| Messaging | SMS (200 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone |
| Shopping information | |||
|---|---|---|---|
| Accessories | Handset, Charger, Data Cable, Headset, Battery, User Manual, Warranty Card,Service Centre Directory |








