Videocon V1635 vs Lemon Mobiles B639
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.33 x 1.85 x 0.54 inches (110 x 47 x 13.75 mm) | ||
| Weight | 3.35 oz (95 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad, Music control keys | Numeric keypad, Soft keys, D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.6 inches | |
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi |
| Battery | |||
|---|---|---|---|
| Talk time | 20.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 45.0 days (1080 hours) the average is 18 days (434 h) | ||
| Capacity | 3000 mAh | ||
| Type | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 1.3 megapixels | |
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM, Recording option | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini | supports: supports: WAP | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | 500 entries | |
| Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Stopwatch | ||
| Messaging | SMS (200 messages), MMS | ||
| Instant Messaging | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | Yes | Yes | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Other | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, WAV, AMR, MIDI), Polyphonic ringtones, Vibration, Silent mode | ||
| Other | Voice recording |
| Shopping information | |||
|---|---|---|---|
| Accessories | Handset, Charger, Data Cable, Headset, Battery, User Manual, Warranty Card,Service Centre Directory |








