Videocon V1635 vs Karbonn K451M
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.02 x 1.77 x 0.57 inches (102 x 45 x 14.5 mm) | ||
| Weight | 2.82 oz (80 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad, Music control keys | Numeric keypad, Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.0 inches | |
| Resolution | 240 x 320 pixels | 176 x 220 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 141 ppi | |
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | ||
| Capacity | 1100 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 0.1 megapixels CIF (288x352) | |
| Camcorder | Yes | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | AVI, 3GP | |
| Radio | FM, Recording option | FM, Internal antenna |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | 1000 entries | |
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Currency converter, World clock, Stopwatch, Health management | ||
| Messaging | SMS (500 messages), MMS, Predictive text input | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Speakerphone | ||
| Sensors | Accelerometer |
| Shopping information | |||
|---|---|---|---|
| Accessories | Handset, Charger, Data Cable, Headset, Battery, User Manual, Warranty Card,Service Centre Directory |








