Videocon V1546
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 3.90 x 2.20 x 0.53 inches (99 x 56 x 13.5 mm) |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | ||
| Touchscreen | Yes |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM, Recording option |
specifications continue after the ad
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm, Calculator, Unit converter, Currency converter, Stopwatch | ||
| Messaging | SMS (500 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Headphones connector | 3.5mm |








