Videocon V1531 vs Lemon Mobiles B639
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.51 x 2.03 x 0.59 inches (114.5 x 51.5 x 15 mm) | 4.33 x 1.85 x 0.54 inches (110 x 47 x 13.75 mm) | |
| Weight | 3.35 oz (95 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys, D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.6 inches | |
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 20.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 45.0 days (1080 hours) the average is 18 days (441 h) | ||
| Capacity | 3000 mAh | ||
| Type | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Supported formats | MP3 | MP3, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP | WAP | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | 500 entries | |
| Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Stopwatch | ||
| Messaging | SMS (500 messages), MMS | SMS (200 messages), MMS | |
| Instant Messaging | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| Other | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | Music ringtones (MP3, WAV, AMR, MIDI), Polyphonic ringtones, Vibration, Silent mode | |
| Other | Voice recording |
| Shopping information | |||
|---|---|---|---|
| Accessories | Handset, Charger, Data Cable, Handsfree Kit, Battery, User Manual, Warranty card, Service Centre Directory |








