Videocon V1510 vs Videocon V1451
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.29 x 1.80 x 0.67 inches (108.9 x 45.6 x 17 mm) | 4.52 x 2.03 x 0.61 inches (114.8 x 51.6 x 15.4 mm) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black | Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.4 inches | |
| Resolution | 176 x 220 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 16.00 hours the average is 10 h (626 min) | 5.00 hours the average is 10 h (626 min) | |
| Stand-by time | 20.0 days (480 hours) the average is 18 days (435 h) | 16.0 days (384 hours) the average is 18 days (435 h) | |
| Capacity | 1800 mAh | 1300 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 0.3 megapixels VGA | |
| Camcorder | Yes | ||
| Recording format | 3GP |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM, Recording option | FM | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | 500 entries | |
| Organizer | Flashlight | ||
| Messaging | SMS (500 messages) | SMS (200 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | Yes | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
| USB | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration, Silent mode |
| Shopping information | |||
|---|---|---|---|
| Accessories | Handset, Charger, Data Cable, Battery, Handsfree Kit, User Manual, Warranty Card, Service Centre Directory |








