Videocon V1477 vs Videocon V1475
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.43 x 2.38 x 0.49 inches (112.5 x 60.5 x 12.5 mm) | 4.25 x 2.17 x 0.43 inches (108 x 55 x 11 mm) | |
| Design features | Full keyboard, Soft keys (2), D-Pad | Full keyboard, Soft keys (2), D-Pad | |
| Colors | Black, Yellow, Blue |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.0 inches | |
| Resolution | 320 x 240 pixels | 220 x 176 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 200 ppi | 141 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (626 min) | 6.00 hours the average is 10 h (626 min) | |
| Stand-by time | 6.2 days (150 hours) the average is 18 days (435 h) | ||
| Capacity | 1500 mAh | 1300 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 0.3 megapixels VGA | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | 3GP | |
| Radio | FM, Recording option | FM, Recording option | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini, supports: supports: WAP | supports: supports: WAP | |
| Built-in online services support |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 800 entries | 1000 entries | |
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS (400 messages) | SMS (250 messages) | |
| Instant Messaging | Windows Live / MSN, Skype |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Headphones connector | 3.5mm | 3.5mm |








