Videocon V1430 vs Videocon V1308
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.13 x 1.80 x 0.59 inches (105 x 45.8 x 14.9 mm) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.8 inches | |
| Resolution | 128 x 160 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | 116 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (626 min) | 5.00 hours the average is 10 h (626 min) | |
| Stand-by time | 20.0 days (480 hours) the average is 18 days (435 h) | 10.0 days (240 hours) the average is 18 days (435 h) | |
| Music playback | 20.00 hours | ||
| Capacity | 1800 mAh | 1000 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, MIDI | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4, 3GP | |
| Radio | FM, Stereo, Recording option, Internal antenna | FM, Internal antenna |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | 250 entries | |
| Organizer | Flashlight | Flashlight | |
| Messaging | SMS (1000 messages) | SMS (200 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | ||
| Other | Voice recording |
| Shopping information | |||
|---|---|---|---|
| Accessories | Transciever, Battery, Headset, Travel Charger, User Manual, Warranty Card |








