Videocon V1424
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.20 x 1.85 x 0.61 inches (106.8 x 47 x 15.5 mm) | ||
| Design features | Numeric keypad, Soft keys (2) |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | ||
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 10.0 days (240 hours) the average is 18 days (434 h) | ||
| Capacity | 1000 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM, Recording option, Internal antenna |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Messaging | SMS (300 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes |
| Other features | |||
|---|---|---|---|
| Other | Voice recording |
| Shopping information | |||
|---|---|---|---|
| Accessories | Transciever, Battery, Headset, Travel Charger, User Manual, Warranty Card |








