Videocon V1411 vs Micromax X101
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.16 x 1.80 x 0.59 inches (105.6mm x 45.8mm x 15mm) | 4.33 x 1.81 x 0.52 inches (110 x 46 x 13.2 mm) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad, Music control keys | Half QWERTY, Numeric keypad, Soft keys (2) | |
| Colors | Black, Yellow, Red, Gray | Black, Yellow |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.7 inches | |
| Resolution | 128 x 160 pixels | 176 x 220 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | 166 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 11 h (647 min) | 4.00 hours the average is 11 h (647 min) | |
| Stand-by time | 8.3 days (200 hours) the average is 18 days (441 h) | ||
| Capacity | 850 mAh | 1000 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 0.1 megapixels CIF (288x352) | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4 | |
| Radio | FM, Stereo, Recording option | ||
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Flashlight | ||
| Messaging | SMS (200 messages) | SMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration |








