Verykool i310 vs ZTE S316
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Clamshell | Candybar | |
| Dimensions | 3.58 x 1.81 x 0.64 inches (91 x 46 x 16.20 mm) | 4.21 x 1.77 x 0.52 inches (107 x 45 x 18.6 mm) | |
| Weight | 3.17 oz (90 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 1.5 inches | |
| Resolution | 128 x 128 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 121 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | CSTN | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 5.50 hours the average is 10 h (623 min) | |
| Stand-by time | 8.0 days (192 hours) the average is 18 days (434 h) | 7.5 days (180 hours) the average is 18 days (434 h) | |
| Capacity | 580 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM | ||
| Speakers | Earpiece |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz | 850, 1900 MHz | |
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Flashlight | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Speakerphone | Vibration, Silent mode | |
| Other | Voice recording |








