Verykool i125 vs Verykool i119
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.21 x 1.77 x 0.47 inches (107 x 45 x 12 mm) | 4.13 x 1.77 x 0.55 inches (105 x 45 x 13.9 mm) | |
| Weight | 2.22 oz (63 g) the average is 4.4 oz (127 g) | 2.22 oz (63 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys, D-Pad (2) | |
| Colors | Green, Blue, Red | Black, Green, Blue, Red |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.8 inches | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 11 h (647 min) | 4.00 hours the average is 11 h (647 min) | |
| Stand-by time | 8.0 days (192 hours) the average is 18 days (441 h) | 10.0 days (240 hours) the average is 18 days (441 h) |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | Yes | |
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Radio | FM, Recording option, Internal antenna | FM | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP | WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 1900 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 500 entries | |
| Organizer | Calendar, Alarm, Flashlight, Calculator, Unit converter, Currency converter | Calendar, Flashlight, Unit converter, Currency converter | |
| Messaging | SMS, MMS | SMS, MMS, Predictive text input | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones (64 voices), Vibration, Silent mode, Speakerphone | Polyphonic ringtones (64 voices), Speakerphone | |
| Other | Voice recording | Voice recording |








