Verykool i125 vs Plum boom
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.21 x 1.77 x 0.47 inches (107 x 45 x 12 mm) | 3.94 x 1.63 x 0.60 inches (100.2 x 41.3 x 15.3 mm ) | |
| Weight | 2.22 oz (63 g) the average is 4.4 oz (125 g) | 3.00 oz (85 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Green, Blue, Red | Black, Purple, Pink, Orange, Yellow, Green, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.8 inches | |
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | TFT | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 2.00 hours the average is 10 h (623 min) | |
| Stand-by time | 8.0 days (192 hours) the average is 18 days (434 h) | 16.7 days (400 hours) the average is 18 days (434 h) | |
| Capacity | 800 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.096 GB | ||
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 0.3 megapixels VGA | |
| Flash | LED | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, WMA, WAV | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Radio | FM, Recording option, Internal antenna | FM, Stereo | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: XHTML, WAP |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm, Flashlight, Calculator, Unit converter, Currency converter | Calendar, Alarm, Flashlight, Calculator | |
| Messaging | SMS, MMS | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | |||
| Instant Messaging | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.0 | |
| USB | USB 2.0 | ||
| Connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones (64 voices), Vibration, Silent mode, Speakerphone | Music ringtones (MP3, WAV), Polyphonic ringtones, Vibration, Silent mode | |
| Other | Voice recording |








