Vertu Signature
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 4.80 x 1.65 x 0.61 inches (122 x 42 x 15.5 mm) | ||
| Weight | 7.58 oz (215 g) the average is 4.4 oz (126 g) | ||
| Design features | Soft keys |
| Display | |||
|---|---|---|---|
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFD | ||
| Colors | 4096 |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 8.3 days (200 hours) the average is 18 days (435 h) | ||
| Capacity | 950 mAh | ||
| Type | Li - Ion |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups | ||
| Organizer | Calendar, Alarm | ||
| Messaging | SMS, Predictive text input (T9) | ||
| Games | Yes |
specifications continue after the ad
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration |








