Vertu Signature S
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 5.12 x 1.65 x 0.51 inches (130 x 42 x 13 mm) | ||
| Weight | 8.40 oz (238 g) the average is 4.4 oz (126 g) | ||
| Design features | Soft keys (2) |
| Display | |||
|---|---|---|---|
| Resolution | 240 x 320 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 16 777 216 | ||
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 11 h (649 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (442 h) | ||
| Talk time (3G) | 3.00 hours the average is 10 h (585 min) | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 4 GB |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | XHTML, WAP 2.0 |
specifications continue after the ad
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 2100 MHz | ||
| Data | UMTS, EDGE | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, To-Do, Calculator | ||
| Messaging | SMS, MMS, Predictive text input | ||
| IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | ||
| Wi-Fi | 802.11 b, g | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | ||
| Other | Voice recording |








