Vertu Constellation Smile vs Google Nexus 7
Google Nexus 7
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Tablet | |
| OS | Symbian (Symbian^3) | Android (4.2.2, 4.2.1, 4.2, 4.1.2, 4.1.1, 4.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.65 x 2.15 x 0.48 inches (118.2 x 54.5 x 12.2 mm) | 7.81 x 4.72 x 0.41 inches (198.5 x 120 x 10.45 mm) | |
| Weight | 5.78 oz (164 g) the average is 4.4 oz (126 g) | 11.99 oz (340 g) the average is 4.4 oz (126 g) | |
| Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | ||
| Colors | Black, Purple, Orange, Blue |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 7.0 inches | |
| Resolution | 360 x 640 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 210 ppi | 216 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | AMOLED | IPS LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 7.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 16.7 days (400 hours) the average is 18 days (435 h) | 12.5 days (300 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 4.50 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 16.7 days (400 hours) the average is 23 days (561 h) | ||
| Video playback | 9.00 hours | ||
| Capacity | 1200 mAh | 4325 mAh | |
| Type | Li - Polymer | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 3 T30L | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 680 MHz, ARM11 | Quad core, 1200 MHz, ARM Cortex-A9 | |
| Graphics processor | ULP GeForce @ 416MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | 1024 MB RAM (1333 MHz) / LPDDR3 | |
| Built-in storage | 32 GB | 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | ||
| Flash | Dual LED | ||
| Features | CMOS image sensor, Face detection, ISO control, White balance presets, Digital zoom, Effects | ||
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, eAAC, eAAC+, WMA, AMR | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.264, RealVideo | MPEG4, H.263, H.264 | |
| Radio | FM | ||
| Speakers | Loudspeaker | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, WAP 2.0 | Chrome, supports: supports: HTML, HTML5 | |
| Built-in online services support | Facebook, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 1700/2100, 1900 MHz | ||
| Data | EDGE, GPRS | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Document viewer, Flashlight, World clock, Notes | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | SMS, MMS, Predictive text input | ||
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1 |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 3.0 | |
| Wi-Fi | 802.11 b, g | 802.11 a, b, g, n | |
| USB | Yes | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB Host | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Computer sync | NFC, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Vibration, Flight mode | Music ringtones (MP3), Polyphonic ringtones, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass | |
| Other | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 27 Jun 2012 |







