Vertu Constellation Ayxta
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | ||
| Dimensions | 3.94 x 1.89 x 0.71 inches (100 x 48 x 18 mm) | ||
| Weight | 6.17 oz (175 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
| Colors | 16 777 216 |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 11 h (649 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (442 h) | ||
| Talk time (3G) | 4.00 hours the average is 10 h (585 min) | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | Yes | ||
| Flash | LED | ||
| Features | Digital zoom | ||
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| Data | UMTS, EDGE | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator, World clock | ||
| Messaging | SMS, MMS, Predictive text input | ||
| IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other | Voice dialing, Voice recording |








