Vertu Constellation Ayxta vs Vertu Ascent Ti
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Candybar | |
| Dimensions | 3.94 x 1.89 x 0.71 inches (100 x 48 x 18 mm) | 4.55 x 1.93 x 0.52 inches (115.5 x 49 x 13.1 mm) | |
| Weight | 6.17 oz (175 g) the average is 4.4 oz (125 g) | 7.76 oz (220 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Soft keys (2) | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 16 777 216 | 16 777 216 | |
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | 5.00 hours the average is 10 h (623 min) | |
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | 12.5 days (300 hours) the average is 18 days (434 h) | |
| Talk time (3G) | 4.00 hours the average is 9 h (543 min) | 3.00 hours the average is 9 h (543 min) | |
| Capacity | 950 mAh | ||
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 4 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | Yes | 3 megapixels | |
| Flash | LED | LED | |
| Features | Digital zoom | Auto focus | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 | supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1900, 2100 MHz | 2100 MHz | |
| Data | UMTS, EDGE | UMTS, EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1500 entries, Caller groups, Multiple numbers per contact | |
| Organizer | Calendar, Alarm, Calculator, World clock | Calendar, Alarm, Calculator, World clock | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0 |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.0, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | ||
| USB | Yes | Yes | |
| Connector | microUSB | ||
| Other | Computer sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Polyphonic ringtones, Vibration, Phone profiles, Speakerphone | |
| Other | Voice dialing, Voice recording | Voice recording |








