Vertu Constellation Ayxta vs Nokia 8800 Carbon Arte
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Slider | |
| Dimensions | 3.94 x 1.89 x 0.71 inches (100 x 48 x 18 mm) | 4.29 x 1.79 x 0.57 inches (109 x 45.6 x 14.6 mm) | |
| Weight | 6.17 oz (175 g) the average is 4.4 oz (127 g) | 5.29 oz (150 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (3) | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.0 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 200 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | OLED | ||
| Colors | 16 777 216 | 16 777 216 |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 11 h (647 min) | 3.33 hours the average is 11 h (647 min) | |
| Stand-by time | 12.5 days (300 hours) the average is 18 days (441 h) | 12.5 days (300 hours) the average is 18 days (441 h) | |
| Talk time (3G) | 4.00 hours the average is 10 h (585 min) | 2.75 hours the average is 10 h (585 min) | |
| Stand-by time (3G) | 12.5 days (300 hours) the average is 24 days (580 h) | ||
| Capacity | 1000 mAh | ||
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 4 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | Yes | 3.2 megapixels | |
| Flash | LED | ||
| Features | Digital zoom | Auto focus, Digital zoom | |
| Camcorder | Yes | 640x480 (VGA) (15 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AAC, eAAC+, WMA, AMR, MIDI | |
| Video playback | |||
| Supported formats | H.263, H.264, 3GPP |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini Browser | ||
| supports | XHTML, WAP 2.0 | HTML, XHTML, WAP 2.0, Flash Lite (2.1) |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1900, 2100 MHz | 2100 MHz | |
| Data | UMTS, EDGE | UMTS, EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator, World clock | Calendar, Alarm, To-Do, Calculator, World clock, Stopwatch, Countdown timer, Notes, Dictionary | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS (T9), Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.0, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | ||
| USB | Yes | USB 2.0 | |
| Connector | microUSB | ||
| Other | Computer sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3, AAC), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice dialing, Voice recording | Voice dialing (Speaker independent), Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 19 Aug 2008 |








