Vertu Constellation Ayxta vs Nokia 801
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Smart phone | |
| OS | Symbian (Belle) | ||
| Form factor | Clamshell | Candybar | |
| Dimensions | 3.94 x 1.89 x 0.71 inches (100 x 48 x 18 mm) | ||
| Weight | 6.17 oz (175 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 4.0 inches | |
| Resolution | 240 x 320 pixels | 360 x 640 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 184 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | AMOLED | ||
| Colors | 16 777 216 |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (435 h) | ||
| Talk time (3G) | 4.00 hours the average is 9 h (543 min) | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1400 MHz | ||
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | Yes | 12.1 megapixels | |
| Flash | LED | Dual LED | |
| Features | Digital zoom | ||
| Camcorder | Yes | 1920x1080 (1080p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| Data | UMTS, EDGE | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator, World clock | ||
| Messaging | SMS, MMS, Predictive text input | ||
| IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Other | Computer sync | NFC |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other | Voice dialing, Voice recording |








