Vertu Ascent
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 4.25 x 1.73 x 0.87 inches (108 x 44 x 22 mm) | ||
| Weight | 6.10 oz (173 g) the average is 4.4 oz (125 g) | ||
| Design features | Soft keys (2) |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 6.2 days (150 hours) the average is 18 days (434 h) | ||
| Capacity | 780 mAh | ||
| Type | Li - Ion |
| Camera | |||
|---|---|---|---|
| Camera | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Global Roaming | Yes |
specifications continue after the ad
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact | ||
| Organizer | Calendar, Alarm, Calculator, World clock | ||
| Messaging | SMS, MMS (T9), Predictive text input | ||
| IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | EDR |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Phone profiles | ||
| Other | Voice dialing |








