Vertu Ascent 2010
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.61 x 1.81 x 0.75 inches (117 x 46 x 19 mm) | ||
| Weight | 6.00 oz (170 g) the average is 4.4 oz (125 g) | ||
| Colors | Black, Brown, Orange, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 200 ppi | ||
| Colors | 16 777 216 | ||
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 4.80 hours the average is 10 h (623 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | ||
| Talk time (3G) | 4.00 hours the average is 9 h (543 min) | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Flash | LED |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 |
| Internet browsing | |||
|---|---|---|---|
| Browser | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 1900, 2100 MHz | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar (2000 entries), Alarm, To-Do, Flashlight, Calculator, Stopwatch | ||
| Messaging | SMS (1000 messages), MMS, Predictive text input | ||
| IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | ||
| Other | Voice recording |








