Toshiba Thrive 7 Tablet
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Android (3.2) | ||
| Form factor | Candybar | ||
| Dimensions | 7.44 x 5.04 x 0.48 inches (189 x 128 x 12 mm) |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | ||
| Resolution | 1280 x 800 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 216 ppi | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time (3G) | 0.00 hours the average is 9 h (543 min) | ||
| Video call time | 0.00 hours | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 2 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1000 MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | ||
| Built-in storage | 32 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Camcorder | Yes | ||
| Front-facing camera | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, Flash |
| Technology | |||
|---|---|---|---|
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm, Document viewer | ||
| Messaging | Predictive text input | ||
| Yes | |||
| Instant Messaging | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| USB | USB 2.0 | ||
| Connector | miniUSB | ||
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| HDMI | Micro HDMI (Type D) | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 28 Sep 2011 |








