Toshiba Thrive 7 Tablet vs VIZIO Tablet
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (3.2) | Android (2.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.44 x 5.04 x 0.48 inches (189 x 128 x 12 mm) | 8.10 x 6.60 x 0.48 inches (206 x 168 x 12 mm) | |
| Weight | 19.05 oz (540 g) the average is 4.4 oz (126 g) |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 8.0 inches | |
| Resolution | 1280 x 800 pixels | 1024 x 768 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 216 ppi | 160 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Proximity sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Talk time (3G) | 0.00 hours the average is 9 h (543 min) | ||
| Video call time | 0.00 hours | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 2 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1000 MHz | 1000 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 512 MB RAM | |
| Built-in storage | 32 GB | 4 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | 2 megapixels | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Speakers | Stereo speakers | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, Flash | supports: supports: HTML, Flash |
| Technology | |||
|---|---|---|---|
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name | |
| Organizer | Calendar, Alarm, Document viewer | Calendar, Alarm, Calculator | |
| Messaging | Predictive text input | Predictive text input | |
| Yes | Yes | ||
| Instant Messaging | Google Talk | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| Wi-Fi | Yes | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | miniUSB | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | Micro HDMI (Type D) | |
| Other | Computer sync, OTA sync | Computer sync, Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 28 Sep 2011 |
| Shopping information | |||
|---|---|---|---|
| Accessories | USB power adapter, USB cord and cleaning cloth |








