Toshiba G450
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 3.85 x 1.41 x 0.62 inches (98 x 36 x 16 mm) | ||
| Weight | 2.01 oz (57 g) the average is 4.4 oz (125 g) | ||
| Side Keys | Left: Volume control; Right: Other |
| Display | |||
|---|---|---|---|
| Resolution | 96 x 39 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | OLED |
| Battery | |||
|---|---|---|---|
| Talk time | 2.20 hours the average is 10 h (623 min) | ||
| Stand-by time | 8.3 days (200 hours) the average is 18 days (434 h) | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.16 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+ |
specifications continue after the ad
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| UMTS | 2100 MHz | ||
| Data | HSDPA 3.6 Mbit/s, UMTS, EDGE | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Alarm | ||
| Messaging | SMS, Predictive text input (T9) |
| Connectivity | |||
|---|---|---|---|
| USB | USB 2.0 | ||
| Connector | miniUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Speakerphone |








