T-Mobile SpringBoard vs Acer ICONIA TAB A110
Rivals
T-Mobile SpringBoard
Market Status: Released US carrier availability: T-Mobile - Available (since 16 Nov 2011)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.0.4, 3.2) | Android (4.0) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.48 x 5.08 x 0.41 inches (190 x 129 x 10 mm) | 7.60 x 4.98 x 0.45 inches (193 x 126.5 x 11.4 mm) | |
| Weight | 14.10 oz (400 g) the average is 4.4 oz (126 g) | 13.76 oz (390 g) the average is 4.4 oz (126 g) | |
| Colors | Black, Blue |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 7.0 inches | |
| Resolution | 1280 x 800 pixels | 1024 x 600 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 216 ppi | 170 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 11.2 days (270 hours) the average is 18 days (442 h) | ||
| Video playback | 7.80 hours | ||
| Capacity | 4100 mAh | 3420 mAh | |
| Type | Li - Polymer | Li - Ion | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S3 MSM8260 | NVIDIA Tegra 3 T30L | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1200 MHz | Quad core, 1200 MHz, ARM Cortex-A9 | |
| Graphics processor | Yes | ULP GeForce @ 416MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1024 MB RAM (667 MHz) / LPDDR3 | |
| Built-in storage | 16 GB | 8 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Features | Auto focus, Digital zoom | ||
| Camcorder | 1280x720 (720p HD) | ||
| Features | Video calling | ||
| Front-facing camera | 1.3 megapixels | 2 megapixels | |
| Video capture | 1280x720 (720p HD) (30 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, MIDI | MP3, AAC, AAC+, WAV, AMR, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.264, WMV, 3GP, MOV | MPEG4, H.263, H.264 | |
| Speakers | Stereo speakers | Stereo speakers | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5, XHTML, Flash | HTML, HTML5, XHTML, Flash | |
| Built-in online services support | Facebook, YouTube (upload), Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 1700/2100, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS, Glonass | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm, Document viewer (Office 2007, Office 2003), Calculator, Notepad | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | Threaded view, Predictive text input | ||
| IMAP, POP3, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| Games | Yes | Online 3D games; console games and casual games |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 3.0 | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| Mobile hotspot | Yes | ||
| USB | Yes | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | Micro HDMI (Type D) | |
| Charging connector | microUSB | ||
| Other | Tethering | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Vibration, Flight mode, Silent mode | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Speakerphone | |
| Sensors | Accelerometer, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 09 Oct 2011 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Charger and plug, Quick Start Guide, Micro USB to USB cable (1.5m) |







