T-Mobile Pulse vs Huawei U8230
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (1.5) | Android | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.57 x 2.46 x 0.53 inches (116 x 62.5 x 13.5 mm) | ||
| Weight | 4.59 oz (130 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 3.5 inches | |
| Resolution | 320 x 480 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | 165 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 16 777 216 | 262 144 | |
| Touchscreen | Yes | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 10 h (623 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | ||
| Capacity | 1500 mAh | ||
| Type | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.256 GB | ||
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 3.2 megapixels | |
| Features | Digital zoom | ||
| Camcorder | Yes | Yes | |
| Features | Video calling | Video calling | |
| Front-facing camera | Yes | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AAC, AAC+ | |
| Video playback | |||
| Supported formats | MPEG4 | ||
| Streaming | Yes | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | HTML Browser | supports: supports: HTML, XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800, 1900 MHz | |
| UMTS | 900, 1700/2100, 2100 MHz | 2100 MHz | |
| Data | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | HSPA (unspecified), HSUPA 2 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, World clock | Calendar, Alarm (Office 2007, Office 2003, PDF), Document viewer, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Google Talk | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | 2.0, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Service Discovery Protocol (SDP) | ||
| Wi-Fi | 802.11 b, g | Yes | |
| USB | Yes | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 2.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice dialing, Voice commands, Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 03 Sep 2009 |








